Pioneers in the industry, we offer auto edge bander 6.5 p, auto edge bander optiedge 8.7 through feed edge binding, auto edge bander optiedge 6.5p through feed edge binding, auto edge bander optiedge 6.3 through feed edge binding, auto edge bander optiedge 6.5 through feed edge binding and auto edge bander optiedge 6.7p through feed edge binding from India.
₹ 1750000 / Piece Get Latest Price
| Machine Type | Automatic |
| Usage/Application | Solid Wood |
| Model Name/Number | OPTIEDGE 6.5P |
| Job Material | Wood |
| Brand | JAI |
| Workpiece Thickness | 60 |
| Edges Thickness | 0.4 - 3.0 |
| Overall Dimension | 6000 x 1200 x 1600 |
| Buffing Motor | 2 x 0.5 |
| Glue Tank Capacity | 2.0 |
| Weight | 2000 |
| Country of Origin | Made in India |
| Work piece thickness range | 10-60 |
| Pre-milling motor power | 2*3 |
| Fine trimming motor power | 2*1 |
| End cutting motor power | 2 x 0.5 |
| Work piece feeding speed | 15-20-25 |
Minimum order quantity: 1 Piece
Salient Features :-
High performance machine with High feeding speed up to 25 m/min gives more production.
Pre-Milling unit with diamond milling cutter for chip free glue joints.
Easy accessible, user friendly Smart Touch PLC control panel. The Corner rounding unit is controlled from the control panel, with the option of choosing the shape of panel.
Motorized up-down movement of pressure beam for easy thickness setting.
Safety air tank provision for non-dropping of air during process.
High frequency motors sliding on heavy prismatic guide ways for perfect finishing with trouble free performance.
Automatic lubrication system circulates lubrication to the required parts of the machine, ensures efficient operation and increase life of parts.
Glue spreading roller provides precise & consistent glue application. Perfect adhesion to the applied edge with 4 heavy duty pressure rollers.
Robust feed chain & conveyor system with heavy duty gearbox for effective pressure on panels.
All electronic & pneumatic parts are from well-known international brands.
Low maintenance m/c, easy available cost effective spares, best after sales service support.
₹ 4090000 / Piece Get Latest Price
| Usage/Application | WOOD |
| Model Name/Number | OPTIEDGE 8.7 |
| Machine Type | AUTOMATIC |
| Weight | 3000 |
| Air Pressure | 6 TO 8 |
| Glue Tank Capacity | 2.0 |
| Motor Power | 40.5 |
| Trimming | 4 x 1 |
| Buffing Motor | 2 x 0.5 |
| Overall Dimension | 9300 x 1530 x 1600 |
| Brand | JAI |
| Job Material | Wood |
| Country of Origin | Made in India |
| Work piece thickness range | 45 Degree & 90 Degree |
| 90 Degree & 45 Degree Trimming motor power | 4 x 1 |
| End cutting motor power | 2 x 0.5 |
| 45 Degree milling motor power | 1 x 7.5 |
| Pre-milling motor power | 2 x 3 |
| Round cornering motor power | 2 x 0.5 |
| Working temperature range | 180-200 |
| Machine dimension (L x B x H) | 9300 x 1530 x 1600 |
₹ 1750000 / Piece Get Latest Price
| Model Name/Number | OPTIEDGE 6.5P |
| Machine Type | AUTOMATIC |
| Weight | 2000 |
| Air Pressure | 6 TO 8 |
| Glue Tank Capacity | 2.0 |
| Power Supply | 18.66 |
| Motor Power | 18.66 |
| Trimming | 2 x 1 |
| Buffing Motor | 2 x 0.5 |
| Overall Dimension | 6000 x 1200 x 1600 |
| Edges Thickness | 0.4 - 3.0 |
| Workpiece Thickness | 10 - 60 |
| Brand | JAI |
| Banding Thickness | 0.4 - 3.0 |
| After-sales Service Provided | YES |
| Job Material | Wood |
| Country of Origin | Made in India |
| Minimum work piece width | 60 |
| Minimum work piece length | 100 |
| Work piece feeding speed | 15-20-25 |
| Pre-milling motor power | 2x3 |
| End cutting motor power | 2 x 0.5 |
| Fine trimming motor power | 2x1 |
| Buffing motor power | 2 x 0.5 |
| Working temperature range | 180 - 200 |
| Machine dimension (L x B x H) | 6000 x 1200 x 1600 |
| Approx. net weight | 2000 |
Minimum order quantity: 1 Piece
₹ 998000 / Piece Get Latest Price
| Usage/Application | WOOD |
| Model Name/Number | OPTIEDGE 6.3 |
| Machine Type | AUTOMATIC |
| Weight | 1200 |
| Air Pressure | 6 to 8 |
| Glue Tank Capacity | 2.0 |
| Motor Power | 11 |
| Power Supply | 11 |
| Trimming | 2 x 1 |
| Buffing Motor | 2 x 0.5 |
| Overall Dimension | 4350 x 1200 x 1600 |
| Edges Thickness | 0.4 - 3.0 |
| Brand | JAI |
| Banding Thickness | 0.4 - 3.0 |
| Job Material | Wood |
| Country of Origin | Made in India |
| End cutting motor power | 2 x 0.5 |
| Minimum work piece width | 60 |
| Working temperature range | 180-200 |
| Minimum work piece length | 100 |
| Buffing motor power | 2 x 0.5 |
| Fine Trimming motor power | 2 x 1 |
| Compressed air required | 6 TO 8 |
| Work piece thickness range | 10 - 60 |
| Work piece feeding speed | 15 - 20 - 25 |
| Total power | 11 |
| Machine dimension (L x B x H) | 4350 x 1200 x 1600 |
| Approx. net weight | 1200 |
Minimum order quantity: 1 Piece
₹ 1475000 / Piece Get Latest Price
| Usage/Application | WOOD |
| Model Name/Number | OPTIEDGE 6.5 |
| Machine Type | AUTOMATIC |
| Weight | 1700 |
| Air Pressure | 180 - 200 |
| Glue Tank Capacity | 2.0 |
| Power Supply | 12.66 |
| Trimming | 2 x 1 |
| Overall Dimension | 5400 x 1200 x 1600 |
| Edges Thickness | 0.4 - 3.0 |
| Workpiece Thickness | 10 - 60 |
| Brand | JAI |
| Job Material | Wood |
| Country of Origin | Made in India |
| Minimum work piece width | 60 |
| Minimum work piece length | 100 |
| Round cornering motor power | 2 x 0.5 |
| Buffing motor power | 2 x 0.5 |
| Working temperature range | 180 - 200 |
| Machine dimension (L x B x H) | 5400 x 1200 x 1600 |
| Approx. net weight | 1700 |
Minimum order quantity: 1 Piece
₹ 1850000 / Piece Get Latest Price
| Usage/Application | WOOD |
| Model Name/Number | OPTIEDGE 6.7P |
| Machine Type | AUTOMATIC |
| Air Pressure | 6 to 8 |
| Glue Tank Capacity | 2.0 |
| Power Supply | 21 |
| Trimming | 2 x 1 |
| Buffing Motor | 2 x 0.5 |
| Edges Thickness | 0.4 - 3.0 |
| Workpiece Thickness | 10 - 60 |
| Brand | JAI |
| Job Material | Wood |
| Country of Origin | Made in India |
| Minimum work piece width | 60 |
| Minimum work piece length | 100 |
| Work piece feeding speed | 15 - 20 - 25 |
| End cutting motor power | 2 x 0.5 |
| Rough trimming motor power | 2x1 |
| Fine trimming motor power | 2x1 |
| Round cornering motor power | 2 x 0.5 |
| Buffing motor power | 2 x 0.5 |
| Working temperature range | 180 - 200 |
Minimum order quantity: 1 Piece
₹ 1425000 / Piece Get Latest Price
| Feeding Speed | 18m/min |
| Usage/Application | WOOD |
| Model Name/Number | OPTIEDGE 5.5 |
| Machine Type | AUTOMATIC |
| Job Material | Wood |
| Motor Power | 11.33 |
| After-sales Service Provided | YES |
| Brand | JAI |
| Workpiece Thickness | 12 - 50 |
| Banding Thickness | 0.4 - 3.0 |
| Edges Thickness | 0.4 - 3.0 |
| Overall Dimension | 5200 x 1200 x 1600 |
| Buffing Motor | 2 x 0.5 |
| Glue Tank Capacity | 11.33 |
| Air Pressure | 6 TO 8 |
| Weight | 1300 |
| Country of Origin | Made in India |
| Pre-milling motor power | 2x3 |
| Machine dimension (L x B x H) | 5200 x 1200 x 1600 |
| Working temperature range | 180-200 |
| Minimum work piece length | 120 |
| Minimum work piece width | 80 |
| Round cornering motor power | 2X0.5 |
Minimum order quantity: 1 Piece
₹ 1875000 / Piece Get Latest Price
| Feeding Speed | 11m/min |
| Model Name/Number | OPTIEDGE 8.3 |
| Machine Type | AUTOMATIC |
| Job Material | Wood |
| Brand | JAI |
| Workpiece Thickness | 12 - 25 |
| Edges Thickness | 0.4 - 2.0 |
| Overall Dimension | 7100 x 1530 x 1600 |
| Buffing Motor | 2 x 0.5 |
| Trimming | 2 x 1 |
| Power Supply | 30.5 |
| Glue Tank Capacity | 2.0 |
| Air Pressure | 180 - 200 |
| Weight | 2400 |
| Country of Origin | Made in India |
| Buffing motor power | 2 x 0.5 |
| Approx. net weight | 2400 |
| Minimum workpiece width | 120 |
| Minimum workpiece length | 250 |
| Trimming motor power | 2 x 1 |
| Total power | 30.5 |
| 45 Degree milling motor power | 1x5 |
| Pre-milling motor power | 2x3 |
| End cutting motor power | 2 x 0.5 |
| Working temperature range | 180 - 200 |
Minimum order quantity: 1 Piece
Yogesh Bimbraw (Managing Director & CEO)
Moonlit Industries (Regd.)
Below Overbridge, Adjoining Sheetla Mata Mandir, Brahman Maj, Diwan Todar Mal Byepass Road
Sirhind - 140406, Fatehgarh Sahib, Punjab, India