Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Wood Cutting |
Type | Prince Bandsaw machines |
Material | Cast iron and mild steel |
Table Size | 20 x 21 inch |
Power Required | 3 HP |
Approx Weight | 275 Kg |
Diameter Of Saw Wheel | 21 inch |
Max Cutting Capacity | 11 inch |
Throat Depth Capacity | 13.5 inch |
Available Model No | BC12, BC15, BC18, BC21 |
Saw Blade Length | 11 Feet 5 inch |
Width Of Saw Wheel | 1.3/4 inch |
Thickness Of Saw Wheel Flat | 1/2 inch |
Table Height From Floor | 34 inch |
Approx Speed Of Saw Wheel | 700 rpm |
We offer Band Saw C.I. Bodyto our clients.
Other Product Details
Specifications of Bandsaw (Bend Type) C.I. Body Machine
BC18" M/CSR#DescriptionSize1Diameter of Saw Wheel182max. Cutting Capacity11"3Throat Depth Capacity12"4Table Size20"x21"5Width of Saw Wheel1.3/4"6Thickness of Saw Wheel Flat1/2"7Table Height From Floor34"8Appprox, Speed of Saw Wheel700 RPM9Saw Blade Length10'7"10Power Required3 HP11Approx. weight250 KG
Product Details:
Diameter of Saw Wheels | 455 mm / 18 inch |
Throat Depth | 430 mm / 17 inch |
Max Cutting Capacity | 254 mm / 10 inch |
Work Table Size | 535 x 585 mm / 21 x 23 inch |
Table Tilt Degree | 45 Degree |
Width of Saw Wheels | 50 mm / 2 inch |
Blade Length | 3500 mm / 138 inch |
Speed of Saw Wheels | 500 / 750 rpm |
Power Required | 2 HP / 1440 rpm |
Weight | 300 Kg |
Model No | J-540 |
Specially designed heavy duty body for better strength. Dynamically balanced CI broad wheels for smooth operations. 45 Degree table tilting for angular cutting.
Standard Accessories
Model | J-530 |
mm / inch | |
Diameter of saw wheels | 305 / 12" |
Throat depth | 280 / 11" |
Max Cutting Capacity | 150 / 6" |
Work table size | 380 x 380 / 15" x 15" |
Table Tilt Degree | 45 Degree |
Width of saw wheels | 38 / 11/2" |
Blade Length | 2550 / 100" |
Speed of Saw wheels (RPM) | 500 / 750 |
Power Required HP/RPM | 1.5 / 1440 |
Approx. wt. of machine - kg | 150 |
Product Details:
Diameter of Saw Wheels | 455 mm / 18 inch |
Throat Depth | 430 mm / 17 inch |
Max Cutting Capacity | 305 mm / 12 inch |
Work Table Size | 555 x 505 mm / 22 x 20 inch |
Width of Saw Wheels | 50 mm / 2 inch |
Blade Length | 3500 mm / 138 inch |
Speed of Saw Wheels | 500 / 750 rpm |
Power Required | 3 HP / 1440 rpm |
Weight | 300 Kg |
Model No | J-518 |
Dynamically balanced CI broad for smooth opration.
Standard Accessories
Model | J-524 |
mm / inch | |
Diameter of saw wheels | 610 / 24" |
Throat depth | 510 / 20" |
Max Cutting Capacity | 405 / 16" |
Work table size | 685 x 655 / 27" x 26" |
Width of saw wheels | 70 / 2.75" |
Blade Length | 4390 / 173" |
Speed of Saw wheels (RPM) | 750 |
Power Required HP/RPM | 7.5 / 1440 |
Approx. wt. of machine - kg | 525 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Wood Cutting |
Type | Prince woodworking machines |
Material | Mild Steel & Cast iron |
Table Size | 24 X 24 Inch |
Approx Speed Of Saw Wheel | 700 RPM |
Saw Blade Length | 11 feet 5 inch |
Motor Power Required | 3 HP |
Approx Weight | 250 Kg |
Max Cutting Capacity | 12 Inch |
Throat Depth Capacity | 17 Inch |
Width Of Saw Wheel | 2 Inch |
Thickness Of Saw Wheel Flat | 5/8 Inch |
Table Height From Floor | 34 Inch |
Diameter Of Saw Wheel | 18 Inch |
We provide Band Saw Pipe Body Machines to our clients.
Price Range: Rs.36000-49000
Specification:
Model Number21" M/C24" M/CSR#DescriptionSIZESIZE1Diameter Of Saw Wheel21"24"2Max. Cutting Capacity12"19"3Throat Depth Capacity20"23"4Table Size24" X 24"27" X 27"5Width Of Saw Wheel2"2.5"6Thickness Of Saw Wheel Flat5/8"3/4"7Table Height From Floor34"27.5"8Approx. Speed Of Saw Wheel700 RPM700 RPM9Saw Blade Length12'3"14'5"10Power Required3 HP5 HP11Approx. Weight275 KG650 KG
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Capacity | 30 INCH |
Power | 10 HP |
Phase | SINGLE OR THREE |
Country of Origin | Made in India |
Automation Grade | Manual |
Material Grade | CAST IRON |
Brand | PRINCE |
Model Name/Number | BS 36 |
Usage/Application | Wood Cutting |
Machine Weight | 1200 KG |
Diameter Of Saw Wheel | 36 inch |
Max Cutting Capacity | 30 inch |
Throat Depth Capacity | 32 inch |
Width Of Saw Wheel | 3 inch |
Thickness Of Saw Wheel Flat | 1 inch |
Approx Speed Of Saw Wheel | 600 rpm |
Saw Blade Length | 22 Feet 6 inch |
Power Required | 10 HP |
Approx Weight | 1200 Kg |
We offerBand Saw C.I. Bodyto our clients.
Note
Loose Jam System Rs. 3000/- Extra (Dkofjgrk)
Model No
BC24, BC30, BC36
Other Product Details
Specifications Of Bandsaw (Bend Type) C.I. Body Machine
18" M/C21" M/C24" M/C30"SR#DescriptionSIZESIZESIZESIZE1Diameter Of Saw Wheel18"21"24"30"2Max. Cutting Capacity11"11"19"
3Throat Depth Capacity12"13.5"23"
4Table Size20" X 21"20" X 21"26.5" X 25.5"33" X 34"5Width Of Saw Wheel1.3/4"1.3/4"2.5"3"6Thickness Of Saw Wheel Flat1/2"1/2"5/8"1"7Table Height From Floor34"34"27.5"
8Approx. Speed Of Saw Wheel700 RPM700 RPM700 RPM
9Saw Blade Length10'7"11'5"14'5"
10Power Required3 HP3 HP5 HP7.5HP/10HP11Approx. Weight250 KG275 KG650 KG1000 KG
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Capacity | 18 INCH |
Material Grade | CAST IRON |
Size/Dimension | 18" |
Power | 3 HP |
Model Name/Number | BS18 |
Usage/Application | Wood Cutting |
Material | Cast Iron |
Additional Information:
Product Details:
Model Name/Number | Band Saw J-540 e |
Usage/Application | Wood Cutting |
Material | Cast Iron |
Diameter of Saw Wheels | 455 mm / 18 inch |
Throat Depth | 430 mm / 17 inch |
Max Cutting Capacity | 254 mm / 10 inch |
Work Table Size | 508 x 560 mm / 20 x 22 inch |
Table Tilt Degree | 45 Degree |
Width of Saw Wheels | 50 mm / 2 inch |
Blade Length | 3300 mm / 130 inch |
Speed of Saw Wheels | 500 / 750 rpm |
Power Required | 2 HP / 1440 rpm |
Weight | 325 Kg |
Model No | J-540 (E) |
Specially designed heavy duty CI body for better strength. Dynamically balanced CI broad wheels for smooth opration. 45 Degree table tilting for angular cutting.
Standard Accessories
Model | J-530 (E) | J-550 (E) |
mm / inch | mm / inch | |
Diameter of saw wheels | 305 / 12" | 610/ 24" |
Throat depth | 280 / 11" | 585 / 23" |
Max Cutting Capacity | 150 / 6" | 355 / 14" |
Work table size | 355 x 380 / 14" x 15" | 710 x 760 / 28" x 30" |
Table Tilt Degree | 45 Degree | 45 Degree |
Width of saw wheels | 38 / 1 1/2" | 70 / 2.75" |
Blade Length | 2285 / 90" | 4290 / 169" |
Speed of Saw wheels (RPM) | 500 / 750 | 750 |
Power Required HP/RPM | 1.5 / 1440 | 5 / 1440 |
Approx. wt. of machine - kg | 170 | 600 |
Additional Information: