Prominent & Leading Manufacturer from Sirhind, we offer 18" band saw c.i. body prince, fully enclosed band saw 12" jai j-530, band saws j-540 (e), bandsaw machine c.i body 24", band saw c.i. body 21" and band saws j-540 18" fully enclosed.
₹ 48500 / Piece Get Latest Price
| Capacity | 18 INCH |
| Model Name/Number | BS18 |
| Material Grade | CAST IRON |
| Usage/Application | Wood Cutting |
| Material | Cast Iron |
| Automation Grade | Manual |
| Power | 3 HP |
| Size/Dimension | 18" |
Minimum order quantity: 1 Piece
₹ 41250 / Piece Get Latest Price
| Cutting Blade size | 18 Inch |
| Power | 3 HP |
| Capacity | 10 inch |
| Model Name/Number | J-540 |
| Automation Grade | Manual |
| Table Size | 535 x 585 / 21" x 23" |
| Country of Origin | Made in India |
| Max Cutting Capacity | 254 / 10" |
| Blade Length | 3535 / 139" |
| Work table size | 535 x 585 / 21" x 23" |
| Width of saw wheels | 50 / 2" |
| Diameter of saw wheels | 455 / 18" |
| Table Tilt Degree | 45 Degree |
| Approx. wt. of machine - kg | 300 |
| Throat depth | 430 / 17" |
| Speed of Saw wheels (RPM) | 500 / 750 |
| Power Required HP/RPM | 3 / 1440 |
Minimum order quantity: 1 Piece
Specially designed heavy duty body for better strength. Dynamically balanced CI broad wheels for smooth operations. 45° table tilting for angular cutting.
₹ 63500 / Piece Get Latest Price
| Material | Cast Iron |
| Model Name/Number | Band Saw J-540 e |
| Usage/Application | Wood Cutting |
| Diameter of Saw Wheels | 455 mm / 18 inch |
| Throat Depth | 430 mm / 17 inch |
| Max Cutting Capacity | 254 mm / 10 inch |
| Work Table Size | 508 x 560 mm / 20 x 22 inch |
| Table Tilt Degree | 45 Degree |
| Width of Saw Wheels | 50 mm / 2 inch |
| Blade Length | 3300 mm / 130 inch |
| Speed of Saw Wheels | 500 / 750 rpm |
| Power Required | 2 HP / 1440 rpm |
| Weight | 325 Kg |
| Model No | J-540 (E) |
Specially designed heavy duty CI body for better strength. Dynamically balanced CI broad wheels for smooth opration. 45 Degree table tilting for angular cutting.
Standard Accessories
| Model | J-530 (E) | J-550 (E) |
| mm / inch | mm / inch | |
| Diameter of saw wheels | 305 / 12" | 610/ 24" |
| Throat depth | 280 / 11" | 585 / 23" |
| Max Cutting Capacity | 150 / 6" | 355 / 14" |
| Work table size | 355 x 380 / 14" x 15" | 710 x 760 / 28" x 30" |
| Table Tilt Degree | 45 Degree | 45 Degree |
| Width of saw wheels | 38 / 1 1/2" | 70 / 2.75" |
| Blade Length | 2285 / 90" | 4290 / 169" |
| Speed of Saw wheels (RPM) | 500 / 750 | 750 |
| Power Required HP/RPM | 1.5 / 1440 | 5 / 1440 |
| Approx. wt. of machine - kg | 170 | 600 |
₹ 74000 / Piece Get Latest Price
| Material | CAST IRON |
| Motor Power | 5HP |
| Capacity | 19" |
| Usage/Application | Industrial |
| Model Name/Number | BS 24 |
| Wheel Diameter | 24" |
| Automation Grade | Semi-Automatic |
SR#DESCRIPTIONSIZE
1DIAMETER OF SAW WHEEL24"
2MAX. CUTTING CAPACITY19"
3THROAT DEPTH CAPACITY23"
4TABLE SIZE26.5" X 25.5"
5WIDTH OF SAW WHEEL2.5"
6THICKNESS OF SAW WHEEL FLAT5/8"
7TABLE HEIGHT FROM FLOOR27.5"
8APPROX. SPEED OF SAW WHEEL700 RPM
9SAW BLADE LENGTH14'5"
10POWER REQUIRED5 HP
₹ 49500 / Piece Get Latest Price
| Usage/Application | Wood Cutting |
| Type | Prince Bandsaw machines |
| Table Size | 20 x 21 inch |
| Material | Cast iron and mild steel |
| Power Required | 3 HP |
| Approx Weight | 275 Kg |
| Diameter Of Saw Wheel | 21 inch |
| Max Cutting Capacity | 11 inch |
| Throat Depth Capacity | 13.5 inch |
| Available Model No | BC12, BC15, BC18, BC21 |
| Saw Blade Length | 11 Feet 5 inch |
| Width Of Saw Wheel | 1.3/4 inch |
| Thickness Of Saw Wheel Flat | 1/2 inch |
| Table Height From Floor | 34 inch |
| Approx Speed Of Saw Wheel | 700 rpm |
Minimum order quantity: 1 Piece
We offer Band Saw C.I. Bodyto our clients.
Other Product Details
Specifications of Bandsaw (Bend Type) C.I. Body Machine
BC18" M/CSR#DescriptionSize1Diameter of Saw Wheel182max. Cutting Capacity11"3Throat Depth Capacity12"4Table Size20"x21"5Width of Saw Wheel1.3/4"6Thickness of Saw Wheel Flat1/2"7Table Height From Floor34"8Appprox, Speed of Saw Wheel700 RPM9Saw Blade Length10'7"10Power Required3 HP11Approx. weight250 KG
₹ 66250 / Piece Get Latest Price
| Diameter of Saw Wheels | 455 mm / 18 inch |
| Throat Depth | 430 mm / 17 inch |
| Max Cutting Capacity | 254 mm / 10 inch |
| Work Table Size | 535 x 585 mm / 21 x 23 inch |
| Table Tilt Degree | 45 Degree |
| Width of Saw Wheels | 50 mm / 2 inch |
| Blade Length | 3500 mm / 138 inch |
| Speed of Saw Wheels | 500 / 750 rpm |
| Power Required | 2 HP / 1440 rpm |
| Weight | 300 Kg |
| Model No | J-540 |
Specially designed heavy duty body for better strength. Dynamically balanced CI broad wheels for smooth operations. 45 Degree table tilting for angular cutting.
Standard Accessories
| Model | J-530 |
| mm / inch | |
| Diameter of saw wheels | 305 / 12" |
| Throat depth | 280 / 11" |
| Max Cutting Capacity | 150 / 6" |
| Work table size | 380 x 380 / 15" x 15" |
| Table Tilt Degree | 45 Degree |
| Width of saw wheels | 38 / 11/2" |
| Blade Length | 2550 / 100" |
| Speed of Saw wheels (RPM) | 500 / 750 |
| Power Required HP/RPM | 1.5 / 1440 |
| Approx. wt. of machine - kg | 150 |
₹ 54500 / Piece Get Latest Price
| Power | 3 HP |
| Usage/Application | Wood Cutting |
| Type | Prince woodworking machines |
| Table Size | 24 X 24 Inch |
| Approx Speed Of Saw Wheel | 700 RPM |
| Saw Blade Length | 11 feet 5 inch |
| Motor Power Required | 3 HP |
| Approx Weight | 250 Kg |
| Max Cutting Capacity | 12 Inch |
| Throat Depth Capacity | 17 Inch |
| Width Of Saw Wheel | 2 Inch |
| Thickness Of Saw Wheel Flat | 5/8 Inch |
| Table Height From Floor | 34 Inch |
| Diameter Of Saw Wheel | 18 Inch |
| Material | Mild Steel & Cast iron |
Minimum order quantity: 1 Piece
We provide Band Saw Pipe Body Machines to our clients.
Price Range: Rs.36000-49000
Specification:
Model Number21" M/C24" M/CSR#DescriptionSIZESIZE1Diameter Of Saw Wheel21"24"2Max. Cutting Capacity12"19"3Throat Depth Capacity20"23"4Table Size24" X 24"27" X 27"5Width Of Saw Wheel2"2.5"6Thickness Of Saw Wheel Flat5/8"3/4"7Table Height From Floor34"27.5"8Approx. Speed Of Saw Wheel700 RPM700 RPM9Saw Blade Length12'3"14'5"10Power Required3 HP5 HP11Approx. Weight275 KG650 KG
₹ 175000 / Piece Get Latest Price
| Model Name/Number | BS 36 |
| Material Grade | CAST IRON |
| Power | 10 HP |
| Usage/Application | Wood Cutting |
| Material | Cast Iron |
| Automation Grade | Manual |
| Capacity | 30 INCH |
| Brand | PRINCE |
| Phase | SINGLE OR THREE |
| Machine Weight | 1200 KG |
| Country of Origin | Made in India |
| Diameter Of Saw Wheel | 36 inch |
| Max Cutting Capacity | 30 inch |
| Throat Depth Capacity | 32 inch |
| Width Of Saw Wheel | 3 inch |
| Thickness Of Saw Wheel Flat | 1 inch |
| Approx Speed Of Saw Wheel | 600 rpm |
| Saw Blade Length | 22 Feet 6 inch |
| Power Required | 10 HP |
| Approx Weight | 1200 Kg |
Minimum order quantity: 1 Piece
We offerBand Saw C.I. Bodyto our clients.
Note
Loose Jam System Rs. 3000/- Extra (Dkofjgrk)
Model No
BC24, BC30, BC36
Other Product Details
Specifications Of Bandsaw (Bend Type) C.I. Body Machine
18" M/C21" M/C24" M/C30"SR#DescriptionSIZESIZESIZESIZE1Diameter Of Saw Wheel18"21"24"30"2Max. Cutting Capacity11"11"19"
3Throat Depth Capacity12"13.5"23"
4Table Size20" X 21"20" X 21"26.5" X 25.5"33" X 34"5Width Of Saw Wheel1.3/4"1.3/4"2.5"3"6Thickness Of Saw Wheel Flat1/2"1/2"5/8"1"7Table Height From Floor34"34"27.5"
8Approx. Speed Of Saw Wheel700 RPM700 RPM700 RPM
9Saw Blade Length10'7"11'5"14'5"
10Power Required3 HP3 HP5 HP7.5HP/10HP11Approx. Weight250 KG275 KG650 KG1000 KG
₹ 61000 / Piece Get Latest Price
| Diameter of Saw Wheels | 455 mm / 18 inch |
| Throat Depth | 430 mm / 17 inch |
| Max Cutting Capacity | 305 mm / 12 inch |
| Work Table Size | 555 x 505 mm / 22 x 20 inch |
| Width of Saw Wheels | 50 mm / 2 inch |
| Blade Length | 3500 mm / 138 inch |
| Speed of Saw Wheels | 500 / 750 rpm |
| Power Required | 3 HP / 1440 rpm |
| Weight | 300 Kg |
| Model No | J-518 |
Dynamically balanced CI broad for smooth opration.
Standard Accessories
| Model | J-524 |
| mm / inch | |
| Diameter of saw wheels | 610 / 24" |
| Throat depth | 510 / 20" |
| Max Cutting Capacity | 405 / 16" |
| Work table size | 685 x 655 / 27" x 26" |
| Width of saw wheels | 70 / 2.75" |
| Blade Length | 4390 / 173" |
| Speed of Saw wheels (RPM) | 750 |
| Power Required HP/RPM | 7.5 / 1440 |
| Approx. wt. of machine - kg | 525 |
Yogesh Bimbraw (Managing Director & CEO)
Moonlit Industries (Regd.)
Below Overbridge, Adjoining Sheetla Mata Mandir, Brahman Maj, Diwan Todar Mal Byepass Road
Sirhind - 140406, Fatehgarh Sahib, Punjab, India