Product Details:
Axis Working Area | 1300 x 2500 x 200 mm X-Y-Z |
Resolutions | 0.025 mm |
Spindle Air Cooling | 5 HP / 18000 rpm |
Maximum Speed | 32000 mm/min |
Max Cutting Speed | 25000 mm/min |
Drive Motors | Stepper |
Command Code | G code |
Collet Type and Size | ER25 (12.7,6,3.175 mm) |
Compatible Software | Art Cam /Type3 |
Controls | Digital Signal Processor (DSP) |
Vacuum Pump Air Cooled | 7.5 kW |
Total Power | 21 HP |
Model No | J-1325 VT |
Product Details:
Maximum Speed | 50000 mm/min |
Max Cutting Speed | 25000 mm/min |
Spindle Air Cooling | 9 kW, (HSD) Italian Air Cooled Spindle, 18000 rpm |
Drive Motors | Japan YASKAWA Servo Motors |
Tool Magazine Type | Linear with 6 Tools |
Reducer | Common Belt Gear Box |
Working voltage | AC 380V/50 Hz,3 Phase |
Command Code | G code |
Computer interface | USB 2.2 |
Collet type and size | ER32 (12.7,6,3.175 mm) |
Compatible Software | Art Cam / Type 3 |
Controls | Syntec System (Taiwan) |
Oil Lubrication System | Standard |
Vacuum Table and Pump | Standard with 7.5 kW Air Type Pump |
Total Power | 21 HP |
ModelNo | Unit | J-1325 VT (L-ATC) |
X-Y-Z axis working area | mm | 1300 x 2500 x 200 |
X,Y Working Delicacy | mm | 0.0025 |
X - Y movement | Rack & pinion Gear Drive / Taiwan | |
Z movement | Heavy Ball Screw 25mm/Germany | |
Guide | Y-Axis Linear Guide 30mm - Taiwan HIWIN X Axis & Z Axis Linear Guide 25 mm -Taiwan |
Product Details:
Minimum Order Quantity | 1 Unit |
Control System | DSP |
Spindle Speed | 0 - 24000 r/min |
Working Voltage | AC 380 V/60 Hz |
Table Size | 1300 x 2500 mm |
Command | G-code. u00. mmg.plt |
Table Surface | By Clamp |
X Working Area | 1300 mm |
Y Working Area | 2500 mm |
Z Working Area | 200 mm |
Traveling Positioning Accuracyc | +/- 0.05 mm |
Repositioning Positioning Accuracy | +/- 0.05 mm |
X Y Z Structure | XY gear wheel,Z ball screw |
Max Power Consumption Without spindle | 1.84 kW |
Max Rapid Travel Rate | 25000 mm/min |
Max Working Speed | 15000 mm/min |
Spindle | 3.5 kW 3 Phase,HQD Air Cooled Spindle |
Drive Motor | 450 A |
Driver | Leadshine 860 |
Guide Rai | 25 Square rail (Taiwan Brand TBI) |
Control Cabinet | Independent Cabinet |
Net Weight | 1000 Kg |
Gross Weight | 1050 Kg |
Packing Size | 3200 x 2150 x 1850 mm |
Sh Hari Krishan Bimbraw started his business carrier in 1959 with Anant Group. Sh. Hari Krishan Bimbraw knew the technical developments in the industry of Wood Working Machinery, and so, he started his own firm by the name of Moonlit Industries. The contributions of Chander Kanta and Yogesh Bimbraw, mother and son of Sh. Hari Krishan Bimbraw, have supplemented the much needed support to take the company to its position today. The Company is having its business through out the world. It is also serving the reputed exporters and suppliers across the world. The company has its products in the local market as well as international markets. Because of their understanding and in depth experience in the technology of Woodworking Machinery and others, today Moonlit Industries stands for Quality, Perfection, Precision and durability.
Additional Information:
Product Details:
Axis Working Area | 1300 x 2500 x 200 mm X-Y-Z |
Resolutions | 0.025 mm |
Spindle Air Cooling | 5 HP / 18000 rpm |
Maximum Speed | 32000 mm/min |
Max Cutting Speed | 25000 mm/min |
Drive Motors | Stepper |
Command Code | G code |
Collet Type and Size | ER25 (12.7,6,3.175 mm) |
Compatible Software | Art Cam /Type 3 |
Controls | Digital Signal Processor(DSP) |
Total Power | 11 HP |
Model No | J-1325 |
Note:
Product Details:
Control System | DSP - A11S Version |
Command | G-code. u00. mmg. plt |
Table Surface | By Clamp |
Control Cabinet | Independent Cabinet |
Z Working Area | 200 mm |
Y Working Area | 2500 |
X Y Z Structure | XY gear wheel, Z ball screw |
X Working Area | 1300 mm |
Working Voltage | AC380 V / 60 Hz |
Traveling Positioning Accuracy | +/- 0.05 mm |
Table Size | 1300 x 2500 mm |
Spindle Speed | 0-18000 r/min |
Spindle | 4.5kw 3 PHASE, HSD air cooled spindle |
Repositioning Positioning Accuracy | +/- 0.05 mm |
Packing Size | 3200 x 2150 x 1850 mm |
Net Weight | 1700 Kg |
Max Working Speed | 20000 mm/min |
Max Rapid Travel Rate | 30000 mm/min |
Max Power Consumption Without Spindle | 1.84 kW |
Guide Rail | 25 Square rail (Taiwan Brand TBI) |
Gross Weight | 1850 Kg |
Driver | High speed driver Yako 2D811 |
Drive Motor | 450B |